Indicadores económicos
01/2024
| Coeficiente de Alquileres | 1.0511 | |
| Unidad Reajustable | 1638.35 | |
Unidad Indexada | 5.8737 | |
| IPC Acumulado | 5.11 | |
ITP | 1 | |
| BPC | 5660 | |
| IRPF Alquileres | 20.59 |
02/2024
| Coeficiente de Alquileres | 1.0509 | |
| Unidad Reajustable | 1642.33 | |
Unidad Indexada | 5.8715 | |
| IPC Acumulado | 5.09 | |
ITP | 1.0153 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
03/2024
| Coeficiente de Alquileres | 1.0471 | |
| Unidad Reajustable | 1717.2 | |
Unidad Indexada | 5.9446 | |
| IPC Acumulado | 4.71 | |
ITP | 1.0153 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
04/2024
| Coeficiente de Alquileres | 1.038 | |
| Unidad Reajustable | 1719.57 | |
Unidad Indexada | 5.9922 | |
| IPC Acumulado | 3.8 | |
ITP | 1.0218 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
05/2024
| Coeficiente de Alquileres | 1.0368 | |
| Unidad Reajustable | 1719.98 | |
Unidad Indexada | 5.9993 | |
| IPC Acumulado | 3.68 | |
ITP | 1.0284 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
06/2024
| Coeficiente de Alquileres | 1.041 | |
| Unidad Reajustable | 1725.24 | |
Unidad Indexada | 6.0312 | |
| IPC Acumulado | 4.1 | |
ITP | 1.0325 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
07/2024
| Coeficiente de Alquileres | 1.0496 | |
| Unidad Reajustable | 1724.29 | |
Unidad Indexada | 6.0574 | |
| IPC Acumulado | 4.96 | |
ITP | 1.0362 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
08/2024
| Coeficiente de Alquileres | 1.0545 | |
| Unidad Reajustable | 1724.69 | |
Unidad Indexada | 6.0797 | |
| IPC Acumulado | 5.45 | |
ITP | 1.0373 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
09/2024
| Coeficiente de Alquileres | 1.0557 | |
| Unidad Reajustable | 1740.23 | |
Unidad Indexada | 6.0888 | |
| IPC Acumulado | 5.57 | |
ITP | 1.0403 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
10/2024
| Coeficiente de Alquileres | 1.0532 | |
| Unidad Reajustable | 1741.80 | |
Unidad Indexada | 6.1046 | |
| IPC Acumulado | 5.32 | |
ITP | 1.0442 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
11/2024
| Coeficiente de Alquileres | 1.0501 | |
| Unidad Reajustable | 1742.96 | |
Unidad Indexada | 6.1265 | |
| IPC Acumulado | 5.01 | |
ITP | 1.0476 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
12/2024
| Coeficiente de Alquileres | 1.0503 | |
| Unidad Reajustable | 1744.25 | |
Unidad Indexada | 6.1471 | |
| IPC Acumulado | 5.03 | |
ITP | 1.0514 | |
| BPC | 6177 | |
| IRPF Alquileres | 20590 |
01/2025
| Coeficiente de Alquileres | 1.0549 | |
| Unidad Reajustable | 1744.40 | |
Unidad Indexada | 6.1690 | |
| IPC Acumulado | 5.49 | |
ITP | 1 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
02/2025
| Coeficiente de Alquileres | 1.0505 | |
| Unidad Reajustable | 1747.25 | |
Unidad Indexada | 6.1901 | |
| IPC Acumulado | 5.05 | |
ITP | 1.0110 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
03/2025
| Coeficiente de Alquileres | 1.0510 | |
| Unidad Reajustable | 1816.34 | |
Unidad Indexada | 6.2494 | |
| IPC Acumulado | 5.10 | |
ITP | 1.0180 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
04/2025
| Coeficiente de Alquileres | 1.0567 | |
| Unidad Reajustable | 1,819.41 | |
Unidad Indexada | 6.2978 | |
| IPC Acumulado | 5.67 | |
ITP | 1.0238 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
05/2025
| Coeficiente de Alquileres | 1.0536 | |
| Unidad Reajustable | 1820.18 | |
Unidad Indexada | 6.3347 | |
| IPC Acumulado | 5.36 | |
ITP | 1.0238 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
06/2025
| Coeficiente de Alquileres | 1.0505 | |
| Unidad Reajustable | 1827.85 | |
Unidad Indexada | 6.3577 | |
| IPC Acumulado | 5.05 | |
ITP | 1.0282 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
07/2025
| Coeficiente de Alquileres | 1.0459 | |
| Unidad Reajustable | 1829.06 | |
Unidad Indexada | 6.3668 | |
| IPC Acumulado | 4.59 | |
ITP | 1.0273 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
08/2025
| Coeficiente de Alquileres | 1.0453 | |
| Unidad Reajustable | 1829.02 | |
Unidad Indexada | 6.3632 | |
| IPC Acumulado | 4.53 | |
ITP | 1.0279 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
09/2025
| Coeficiente de Alquileres | 1.0420 | |
| Unidad Reajustable | 1835.93 | |
Unidad Indexada | 6.365 | |
| IPC Acumulado | 4.20 | |
ITP | 1.0275 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
10/2025
| Coeficiente de Alquileres | 1.0425 | |
| Unidad Reajustable | 1838.64 | |
Unidad Indexada | 6.3639 | |
| IPC Acumulado | 4.25 | |
ITP | 1.0319 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
11/2025
| Coeficiente de Alquileres | 1.0432 | |
| Unidad Reajustable | 1839.08 | |
Unidad Indexada | 6.386 | |
| IPC Acumulado | 4.32 | |
ITP | 1.0360 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
12/2025
| Coeficiente de Alquileres | 1.0409 | |
| Unidad Reajustable | 1841.56 | |
Unidad Indexada | 6.4116 | |
| IPC Acumulado | 4.09 | |
ITP | 1.0374 | |
| BPC | 6.576 | |
| IRPF Alquileres | 21920 |
01/2026
| Coeficiente de Alquileres | 1.0365 | |
| Unidad Reajustable | 1847.96 | |
Unidad Indexada | 6.4234 | |
| IPC Acumulado | 3.65 | |
ITP | 1 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
02/2026
| Coeficiente de Alquileres | 1.0346 | |
| Unidad Reajustable | 1851.83 | |
Unidad Indexada | 6.4200 | |
| IPC Acumulado | 3.46 | |
ITP | 1.0092 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
03/2026
| Coeficiente de Alquileres | 1.0311 | |
| Unidad Reajustable | 1911.53 | |
Unidad Indexada | 6.4676 | |
| IPC Acumulado | 3.11 | |
ITP | 1.0127 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
04/2026
| Coeficiente de Alquileres | 1.0294 | |
| Unidad Reajustable | 1914.42 | |
Unidad Indexada | 6.4972 | |
| IPC Acumulado | 2.94 | |
ITP | 1.0168 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
05/2026
| Coeficiente de Alquileres | 1.0316 | |
| Unidad Reajustable | 1917.35 | |
Unidad Indexada | 6.5231 | |
| IPC Acumulado | 3.16 | |
ITP | 1.0223 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
06/2026
| Coeficiente de Alquileres | 1.0377 | |
| Unidad Reajustable | 1921.36 | |
Unidad Indexada | 6.5572 | |
| IPC Acumulado | 3.77 | |
ITP | 1.0295 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
07/2026
| Coeficiente de Alquileres | 1.0425 | |
| Unidad Reajustable | 1922.68 | |
Unidad Indexada | 6.6011 | |
| IPC Acumulado | 4.25 | |
ITP | 1.0333 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
08/2026
| Coeficiente de Alquileres | 1.0427 | |
| Unidad Reajustable | 1923.44 | |
Unidad Indexada | 6.6292 | |
| IPC Acumulado | 4.27 | |
ITP | 1.034 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
09/2026
| Coeficiente de Alquileres | 1.0455 | |
| Unidad Reajustable | 1940.77 | |
Unidad Indexada | 6.6371 | |
| IPC Acumulado | 4.55 | |
ITP | 1.0365 | |
| BPC | 6864 | |
| IRPF Alquileres | 22880 |
Para consultar la cotización histórica de monedas podes ingresar al siguiente enlace